| Name: | REST | 
| Matrix ID: | MA0138.1 | 
| Class: | C2H2 zinc finger factors | 
| Family: | Factors with multiple dispersed zinc fingers | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | COMPILED | 
| Validation: | |
| Uniprot ID: | Q13127 | 
| Source: | |
| Comment: | 
| Name: | REST | 
| Matrix ID: | MA0138.1 | 
| Class: | C2H2 zinc finger factors | 
| Family: | Factors with multiple dispersed zinc fingers | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | COMPILED | 
| Validation: | |
| Uniprot ID: | Q13127 | 
| Source: | |
| Comment: |