| Name: | Nkx3-1 | 
| Matrix ID: | MA0124.2 | 
| Class: | Homeo domain factors | 
| Family: | NK | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Mus musculus | 
| Data Type: | HT-SELEX | 
| Validation: | 18585360 | 
| Uniprot ID: | P97436 | 
| Source: | 23332764 | 
| Comment: | 
| Name: | Nkx3-1 | 
| Matrix ID: | MA0124.2 | 
| Class: | Homeo domain factors | 
| Family: | NK | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Mus musculus | 
| Data Type: | HT-SELEX | 
| Validation: | 18585360 | 
| Uniprot ID: | P97436 | 
| Source: | 23332764 | 
| Comment: |