Name: | NKX3-2 |
Matrix ID: | MA0122.2 |
Class: | Homeo domain factors |
Family: | NK |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 18585360 |
Uniprot ID: | P78367 |
Source: | 23332764 |
Comment: |
Name: | NKX3-2 |
Matrix ID: | MA0122.2 |
Class: | Homeo domain factors |
Family: | NK |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | HT-SELEX |
Validation: | 18585360 |
Uniprot ID: | P78367 |
Source: | 23332764 |
Comment: |