| Name: | Mycn |
| Matrix ID: | MA0104.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | bHLH-ZIP |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | SELEX |
| Validation: | 1594445 |
| Uniprot ID: | P03966 |
| Source: | |
| Comment: |
| Name: | Mycn |
| Matrix ID: | MA0104.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | bHLH-ZIP |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Mus musculus |
| Data Type: | SELEX |
| Validation: | 1594445 |
| Uniprot ID: | P03966 |
| Source: | |
| Comment: |