| Name: | ETS1 | 
| Matrix ID: | MA0098.3 | 
| Class: | Tryptophan cluster factors | 
| Family: | Ets-related | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | HT-SELEX | 
| Validation: | 20517297 | 
| Uniprot ID: | P14921 | 
| Source: | 23332764 | 
| Comment: | 
| Name: | ETS1 | 
| Matrix ID: | MA0098.3 | 
| Class: | Tryptophan cluster factors | 
| Family: | Ets-related | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | HT-SELEX | 
| Validation: | 20517297 | 
| Uniprot ID: | P14921 | 
| Source: | 23332764 | 
| Comment: |