| Name: | TEAD1 |
| Matrix ID: | MA0090.1 |
| Class: | TEA domain factors |
| Family: | TEF-1-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | COMPILED |
| Validation: | 9571041 |
| Uniprot ID: | P28347 |
| Source: | |
| Comment: |
| Name: | TEAD1 |
| Matrix ID: | MA0090.1 |
| Class: | TEA domain factors |
| Family: | TEF-1-related factors |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | COMPILED |
| Validation: | 9571041 |
| Uniprot ID: | P28347 |
| Source: | |
| Comment: |