| Name: | SPI1 |
| Matrix ID: | MA0080.4 |
| Class: | Tryptophan cluster factors |
| Family: | Ets-related |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | HT-SELEX |
| Validation: | 17916232 |
| Uniprot ID: | P17947 |
| Source: | 23332764 |
| Comment: |
| Name: | SPI1 |
| Matrix ID: | MA0080.4 |
| Class: | Tryptophan cluster factors |
| Family: | Ets-related |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | HT-SELEX |
| Validation: | 17916232 |
| Uniprot ID: | P17947 |
| Source: | 23332764 |
| Comment: |