Name: | E2F1 |
Matrix ID: | MA0024.2 |
Class: | Fork head/winged helix factors |
Family: | E2F |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 17908821 |
Uniprot ID: | Q01094 |
Source: | ENCODE |
Comment: |
Name: | E2F1 |
Matrix ID: | MA0024.2 |
Class: | Fork head/winged helix factors |
Family: | E2F |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 17908821 |
Uniprot ID: | Q01094 |
Source: | ENCODE |
Comment: |