| Name: | E2F1 | 
| Matrix ID: | MA0024.1 | 
| Class: | Fork head/winged helix factors | 
| Family: | E2F | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | COMPILED | 
| Validation: | 1411535 | 
| Uniprot ID: | Q01094 | 
| Source: | |
| Comment: | 
| Name: | E2F1 | 
| Matrix ID: | MA0024.1 | 
| Class: | Fork head/winged helix factors | 
| Family: | E2F | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | COMPILED | 
| Validation: | 1411535 | 
| Uniprot ID: | Q01094 | 
| Source: | |
| Comment: |