Name: | schlank |
Matrix ID: | MA0193.1 |
Class: | Homeo domain factors |
Family: | |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial 1-hybrid |
Validation: | 18332042 |
Uniprot ID: | Q9W423 |
Source: | |
Comment: |
Name: | schlank |
Matrix ID: | MA0193.1 |
Class: | Homeo domain factors |
Family: | |
Collection: | CORE |
Taxon: | Insects |
Species: | Drosophila melanogaster |
Data Type: | bacterial 1-hybrid |
Validation: | 18332042 |
Uniprot ID: | Q9W423 |
Source: | |
Comment: |