| Name: | SRY | 
| Matrix ID: | MA0084.1 | 
| Class: | High-mobility group (HMG) domain factors | 
| Family: | SOX-related factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | SELEX | 
| Validation: | 8190643 | 
| Uniprot ID: | Q05066 | 
| Source: | |
| Comment: | 
| Name: | SRY | 
| Matrix ID: | MA0084.1 | 
| Class: | High-mobility group (HMG) domain factors | 
| Family: | SOX-related factors | 
| Collection: | CORE | 
| Taxon: | Vertebrates | 
| Species: | Homo sapiens | 
| Data Type: | SELEX | 
| Validation: | 8190643 | 
| Uniprot ID: | Q05066 | 
| Source: | |
| Comment: |