| Name: | Gfi1 |
| Matrix ID: | MA0038.1 |
| Class: | C2H2 zinc finger factors |
| Family: | More than 3 adjacent zinc fingers |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Rattus norvegicus |
| Data Type: | SELEX |
| Validation: | 8754800 |
| Uniprot ID: | Q07120 |
| Source: | |
| Comment: |
| Name: | Gfi1 |
| Matrix ID: | MA0038.1 |
| Class: | C2H2 zinc finger factors |
| Family: | More than 3 adjacent zinc fingers |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Rattus norvegicus |
| Data Type: | SELEX |
| Validation: | 8754800 |
| Uniprot ID: | Q07120 |
| Source: | |
| Comment: |