Name: | Spz1 |
Matrix ID: | MA0111.1 |
Class: | Basic helix-loop-helix factors (bHLH) |
Family: | |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | SELEX |
Validation: | 11165476 |
Uniprot ID: | Q99MY0 |
Source: | |
Comment: |
Name: | Spz1 |
Matrix ID: | MA0111.1 |
Class: | Basic helix-loop-helix factors (bHLH) |
Family: | |
Collection: | CORE |
Taxon: | Vertebrates |
Species: | Mus musculus |
Data Type: | SELEX |
Validation: | 11165476 |
Uniprot ID: | Q99MY0 |
Source: | |
Comment: |