>UN0123.1 FOXR2
917.00 176.00 1085.00  32.00 1502.00 995.00 1502.00   1.00 1502.00   7.00 1502.00 1502.00 1502.00 549.00 809.00 592.00 649.00
100.00 632.00 136.00 320.00   2.00  30.00   1.00 1502.00  11.00   1.00   1.00 127.00   4.00 185.00 150.00 283.00 272.00
351.00  70.00 417.00   2.00   1.00 244.00 168.00   0.00   5.00   2.00   1.00  88.00   4.00 214.00 533.00  56.00 180.00
134.00 870.00  18.00 1502.00   0.00 506.00   5.00 163.00   5.00 1502.00   6.00 368.00   4.00 1502.00  10.00 570.00 400.00
>UN0538.1 FOXS1
139.00 164.00  66.00  36.00  13.00 345.00 345.00 361.00   9.00 356.00 103.00 103.00
 43.00  56.00  20.00   8.00  15.00  15.00  16.00   3.00 322.00   5.00  74.00  82.00
 44.00  94.00  49.00 323.00  12.00   5.00   8.00   5.00   7.00   3.00  98.00  92.00
148.00  60.00 239.00   7.00 334.00   9.00   5.00   5.00  36.00  10.00  99.00  97.00
>MA0565.1 FUS3
  8.00   1.00   1.00  99.00   1.00   0.00   1.00  29.00  15.00
 61.00   2.00  99.00   0.00   0.00   0.00  97.00   3.00  44.00
  4.00  97.00   0.00   0.00   1.00  99.00   2.00  59.00  25.00
 28.00   1.00   0.00   1.00  99.00   1.00   1.00   9.00  16.00
>MA0565.2 FUS3
469.00 355.00 1146.00   0.00 1141.00   3.00   0.00   0.00 1055.00 446.00
152.00 309.00   0.00 1146.00   2.00   5.00   1.00 1146.00  18.00 125.00
218.00 143.00   0.00   0.00   2.00   1.00 1145.00   0.00  28.00  98.00
307.00 339.00   0.00   0.00   1.00 1137.00   0.00   0.00  45.00 477.00
>MA1408.1 FaEOBII
45035.00 21068.00 1124.00 2313.00 77467.00 1296.00 1374.00 1336.00 66987.00 28881.00
6949.00 992.00 422.00 1649.00 6291.00 865.00 865.00 21093.00 9932.00 20021.00
26996.00 73515.00 9987.00 767.00 2500.00 97032.00 91609.00 480.00 8318.00 24969.00
21020.00 4425.00 88466.00 95271.00 13742.00 807.00 6153.00 77091.00 14763.00 26129.00
>MA1855.1 Fli-Erg-a
214.00 181.00 196.00 254.00 218.00 247.00 371.00  56.00  65.00   5.00   6.00 875.00 794.00 391.00 119.00 259.00 271.00 275.00 257.00 256.00
284.00 287.00 314.00 299.00 344.00 253.00 119.00 840.00 912.00   5.00   9.00  38.00  49.00 128.00 301.00 285.00 327.00 273.00 306.00 308.00
240.00 250.00 244.00 232.00 213.00 213.00 194.00  79.00  16.00 984.00 978.00  26.00  39.00 384.00 173.00 291.00 248.00 267.00 212.00 200.00
262.00 282.00 246.00 214.00 225.00 287.00 316.00  25.00   6.00   7.00   7.00  61.00 118.00  96.00 408.00 166.00 154.00 184.00 224.00 236.00
>MA1856.1 Fli-Erg-b
255.00 257.00 233.00 211.00 153.00 164.00 541.00  36.00 159.00  25.00  10.00   8.00   9.00  26.00 154.00 236.00 194.00 215.00 229.00 241.00 231.00 223.00
230.00 235.00 258.00 289.00 274.00 337.00 102.00 573.00  16.00   9.00 968.00 977.00  17.00  81.00 130.00 221.00 249.00 260.00 236.00 241.00 239.00 239.00
268.00 250.00 244.00 230.00 281.00 235.00 275.00  44.00  26.00  16.00   9.00   8.00 895.00 797.00  46.00 210.00 245.00 264.00 298.00 281.00 253.00 260.00
247.00 258.00 265.00 270.00 291.00 264.00  82.00 347.00 799.00 950.00  12.00   8.00  79.00  96.00 670.00 333.00 312.00 261.00 237.00 237.00 276.00 278.00
>MA1857.1 Fli-Erg-c
279.00 265.00 269.00 287.00 274.00 297.00 372.00 103.00 108.00  17.00  24.00 898.00 831.00 370.00 188.00 275.00 294.00 284.00 277.00 268.00
243.00 252.00 257.00 242.00 260.00 212.00 151.00 755.00 839.00  17.00  22.00  28.00  39.00 162.00 268.00 232.00 248.00 244.00 237.00 245.00
235.00 241.00 232.00 242.00 219.00 204.00 206.00 100.00  33.00 948.00 931.00  26.00  28.00 328.00 178.00 278.00 246.00 239.00 239.00 227.00
242.00 242.00 242.00 229.00 246.00 286.00 271.00  43.00  20.00  19.00  23.00  48.00 103.00 139.00 365.00 215.00 212.00 233.00 247.00 260.00
>MA1858.1 Fos-b
225.00 289.00 338.00 375.00 231.00 273.00 848.00   7.00  12.00 978.00   8.00  14.00  13.00  58.00 913.00  38.00 318.00 246.00 225.00 221.00
234.00 240.00 251.00 175.00 253.00  65.00  46.00   7.00  12.00   5.00 973.00   6.00  30.00 876.00  23.00  74.00 343.00 286.00 204.00 190.00
274.00 188.00 186.00 207.00 283.00 348.00  76.00   8.00 955.00   9.00   6.00 969.00   9.00  31.00  25.00  54.00  61.00 245.00 189.00 275.00
268.00 283.00 225.00 243.00 234.00 314.00  31.00 979.00  21.00   8.00  12.00  11.00 947.00  35.00  40.00 835.00 278.00 223.00 382.00 315.00
>MA0099.1 Fos::Jun
  5.00   0.00   0.00  18.00   1.00   1.00   6.00  18.00
  2.00   0.00   1.00   1.00   6.00   1.00  13.00   0.00
 12.00   0.00  18.00   0.00   9.00   0.00   0.00   0.00
  0.00  19.00   0.00   0.00   3.00  17.00   0.00   1.00
