>MA0631.1 Six3
 33.00  72.00  23.00  47.00   7.00   2.00  16.00   0.00  97.00   0.00   1.00  92.00  19.00  25.00  40.00  34.00   8.00
  9.00   8.00   5.00  10.00   7.00   2.00   1.00   0.00   0.00   0.00  97.00   3.00  45.00  23.00   8.00  22.00  11.00
 36.00   8.00  17.00  32.00  82.00  90.00  83.00   4.00   3.00   0.00   0.00   3.00   9.00  20.00  11.00  18.00  24.00
 21.00  12.00  55.00  10.00   4.00   7.00   0.00  95.00   0.00  99.00   1.00   2.00  27.00  32.00  40.00  27.00  58.00
>MA1912.1 Six3/6
260.00 227.00 225.00 325.00 413.00 409.00 309.00  38.00  52.00 964.00  21.00 930.00  21.00 177.00 190.00 242.00 267.00 307.00 298.00 268.00
242.00 206.00 185.00 181.00 195.00 187.00 175.00  86.00  26.00  10.00  51.00  49.00 710.00 351.00 302.00 264.00 212.00 255.00 247.00 265.00
222.00 248.00 348.00 174.00 159.00 145.00 208.00  42.00 890.00   9.00   9.00  12.00  72.00 290.00 265.00 234.00 184.00 172.00 186.00 203.00
276.00 320.00 242.00 320.00 234.00 258.00 308.00 833.00  33.00  17.00 919.00   9.00 196.00 182.00 244.00 259.00 337.00 266.00 270.00 264.00
>MA0204.1 Six4
  0.00   0.00  20.00   0.00  20.00   1.00
  0.00   0.00   0.00   7.00   0.00  19.00
  0.00  20.00   0.00   4.00   0.00   0.00
 20.00   0.00   0.00   9.00   0.00   0.00
>MA2001.1 Six4
701.00 1495.00 4063.00 3970.00 209.00 480.00 202.00 124.00 4124.00 835.00 1344.00
471.00 629.00  99.00 112.00 3506.00 3352.00 268.00 146.00  62.00 1112.00 1402.00
2545.00 779.00  57.00  62.00 115.00 114.00 210.00 3906.00  52.00 1239.00 686.00
574.00 1388.00  72.00 147.00 461.00 345.00 3611.00 115.00  53.00 1105.00 859.00
>MA1153.1 Smad4
 88.23   0.00   0.00   0.00   0.00 595.59   0.00 492.65
250.00   0.00   0.00 1000.00   0.00   0.00   0.00 272.06
 80.88 1000.00   0.00   0.00   0.00 404.41 1000.00 125.00
580.88   0.00 1000.00   0.00 1000.00   0.00   0.00 110.29
>UN0104.1 Smp_097750
  9.00 971.00   9.00 971.00   9.00 971.00   9.00 971.00
  9.00   9.00   9.00   9.00   9.00   9.00   9.00   9.00
  9.00   9.00 971.00   9.00   9.00   9.00 971.00   9.00
971.00   9.00   9.00   9.00 971.00   9.00   9.00   9.00
>MA1914.1 Snail
268.00 261.00 261.00 267.00 273.00 214.00 295.00  36.00 981.00   6.00  15.00  30.00  21.00 208.00 264.00 266.00 245.00 251.00 255.00 268.00
287.00 310.00 310.00 278.00 251.00 263.00 193.00 921.00   9.00 982.00 914.00  10.00  16.00 424.00 335.00 343.00 340.00 319.00 316.00 306.00
229.00 223.00 215.00 234.00 252.00 171.00 421.00   7.00   6.00   6.00  22.00  11.00 922.00  97.00 138.00 197.00 209.00 205.00 209.00 208.00
216.00 205.00 214.00 221.00 223.00 352.00  92.00  35.00   5.00   6.00  50.00 949.00  40.00 271.00 263.00 193.00 206.00 225.00 220.00 217.00
>MA0870.1 Sox1
1369.00 2316.00   0.00 2316.00 2316.00  13.00 1682.00 782.00   4.00 2316.00   0.00   0.00   0.00  79.00 222.00
396.00  51.00 2316.00  12.00 325.00   0.00   5.00 508.00 2316.00   0.00   0.00  14.00   0.00 260.00 329.00
356.00  36.00   0.00   0.00   0.00   0.00 359.00 525.00  51.00   0.00 244.00   0.00 2316.00  58.00 265.00
195.00  85.00   0.00   7.00   0.00 2316.00 634.00 502.00  33.00   0.00 2316.00 2316.00   0.00 2316.00 1499.00
>MA0869.1 Sox11
305.00 305.00   0.00 305.00 305.00   0.00   0.00  41.00   0.00 305.00   0.00   0.00   0.00   0.00   1.00
  0.00   0.00 305.00   0.00   0.00   0.00   1.00  39.00 305.00   0.00   0.00   0.00   0.00   0.00  14.00
  0.00   0.00   0.00   0.00   0.00   0.00   0.00 305.00   0.00   0.00 305.00   2.00 305.00   0.00   5.00
  0.00   0.00   0.00   0.00   0.00 305.00 305.00 425.00   1.00   0.00  99.00 305.00   0.00 305.00 305.00
>MA0869.2 Sox11
2884.00 4163.00 1014.00 7912.00 9856.00 119.00 10020.00 9676.00 9276.00 506.00 3244.00 3542.00
2447.00 974.00 764.00 766.00 100.00 9471.00 108.00 264.00  61.00 148.00 2321.00 2800.00
3058.00 3112.00 8063.00 1298.00 211.00 501.00  49.00 248.00 233.00 9486.00 3936.00 2627.00
1859.00 1999.00 407.00 272.00  81.00 157.00  71.00  60.00 678.00 108.00 747.00 1279.00
