>MA1211.1 ATHB-X
103.00   0.00 584.00 595.00   0.00  45.00 595.00   0.00  27.00 219.00 114.00
191.00 373.00  11.00   0.00   0.00 308.00   0.00   0.00   8.00  15.00  73.00
105.00   0.00   0.00   0.00   0.00   5.00   0.00   0.00  13.00 234.00 216.00
196.00 222.00   0.00   0.00 595.00 237.00   0.00 595.00 547.00 127.00 192.00
>MA1738.1 ATMYB31
173.99 768.58 559.12   0.00 165.54 486.49 106.42  27.03 1000.00 736.49   0.00 199.32 760.13 288.85 263.51
505.07 113.18 285.47 753.38 244.93 302.37 807.43 765.20   0.00 258.45 1000.00 373.31  45.61 527.03 439.19
 43.92  20.27  23.65  10.13  30.41  76.01   0.00   0.00   0.00   3.38   0.00  28.72 160.47  18.58   0.00
277.03  97.97 131.76 236.49 559.12 135.13  86.15 207.77   0.00   1.69   0.00 398.65  33.78 165.54 297.30
>MA1467.1 ATOH1
1368.00 1008.00   0.00 1368.00   0.00 204.00   0.00   0.00  93.00   0.00
171.00 179.00 1368.00   0.00   0.00 1368.00   0.00   0.00 296.00 943.00
466.00 182.00   0.00   0.00 1368.00   0.00   0.00 1368.00  35.00   0.00
  0.00   0.00   0.00  76.00 181.00   0.00 1368.00   0.00 944.00 426.00
>MA1468.1 ATOH7
712.00 302.00   0.00 712.00  15.00 712.00   0.00   0.00   5.00  17.00
 97.00 211.00 712.00   0.00 106.00 180.00  25.00   0.00 155.00 400.00
142.00 154.00   0.00 102.00  59.00  78.00  25.00 712.00 261.00   2.00
 62.00  45.00   0.00  58.00 712.00   0.00 712.00   0.00 291.00 312.00
>UN0436.1 ATbp
1952.00 1704.00 236.00 101.00 4810.00 4468.00 4933.00  17.00 4735.00 1476.00 1975.00
893.00 823.00 102.00   7.00 301.00 497.00 145.00 4539.00 172.00 1200.00 955.00
1299.00 1041.00 5070.00 134.00 143.00 151.00 127.00 131.00 213.00 1201.00 1080.00
1302.00 1878.00  38.00 5204.00 192.00 330.00 241.00 759.00 326.00 1569.00 1436.00
>MA0277.1 AZF1
 63.00 100.00 100.00  88.00  75.00   0.00  78.00  81.00  63.00
 13.00   0.00   0.00  13.00   0.00   0.00  16.00   6.00  13.00
 13.00   0.00   0.00   0.00  25.00 100.00   3.00   6.00  13.00
 13.00   0.00   0.00   0.00   0.00   0.00   3.00   6.00  13.00
>MA0165.1 Abd-B
  1.00   0.00   5.00  21.00   0.00   3.00  13.00
  0.00   0.00   0.00   0.00   3.00   0.00   0.00
  0.00   0.00   0.00   0.00   0.00  11.00   5.00
 20.00  21.00  16.00   0.00  18.00   7.00   3.00
>MA0006.1 Ahr::Arnt
  3.00   0.00   0.00   0.00   0.00   0.00
  8.00   0.00  23.00   0.00   0.00   0.00
  2.00  23.00   0.00  23.00   0.00  24.00
 11.00   1.00   1.00   1.00  24.00   0.00
>MA0854.1 Alx1
 19.00   7.00  38.00  43.00   5.00   1.00  98.00  98.00   1.00   0.00  92.00  53.00  15.00  23.00  39.00  24.00  15.00
 44.00  21.00  33.00   9.00  40.00   7.00   0.00   0.00   1.00   1.00   0.00   2.00  21.00  32.00  31.00  29.00  40.00
 17.00  65.00  14.00  31.00   2.00   0.00   1.00   1.00   0.00   0.00   7.00  40.00  11.00  16.00  12.00  23.00  14.00
 20.00   7.00  15.00  17.00  53.00  92.00   0.00   1.00  98.00  98.00   1.00   5.00  53.00  29.00  17.00  24.00  31.00
>MA0853.1 Alx4
 16.00  10.00  19.00  40.00   2.00   1.00  99.00  98.00   1.00   0.00  92.00  62.00  17.00  29.00  36.00  23.00  12.00
 59.00  24.00  44.00  15.00  34.00   8.00   1.00   0.00   1.00   1.00   0.00   1.00  23.00  28.00  23.00  29.00  43.00
 15.00  56.00  16.00  29.00   1.00   0.00   1.00   1.00   0.00   1.00   8.00  34.00  18.00  13.00  19.00  25.00  21.00
 11.00  10.00  21.00  16.00  62.00  92.00   0.00   1.00  98.00  99.00   1.00   2.00  42.00  30.00  22.00  23.00  24.00
