>MA0742.1 Klf12
167.00 553.00  19.00   5.00 853.00   9.00 215.00   0.00   0.00   0.00 410.00 238.00 308.00 238.00 271.00
 35.00  11.00 668.00 670.00  27.00 675.00   1.00 687.00 706.00 715.00 120.00 219.00 239.00 186.00 210.00
1158.00 531.00   8.00  12.00   2.00   0.00 1348.00   0.00   9.00   0.00   0.00  99.00  84.00 117.00 141.00
225.00   0.00   9.00   3.00   0.00   4.00  16.00   4.00  13.00  13.00 483.00 403.00 290.00 429.00 330.00
>MA1890.1 Klf15
171.00 177.00 215.00 197.00 220.00 192.00 323.00  45.00 779.00  12.00 319.00  20.00  42.00  53.00 166.00 188.00 241.00 231.00 251.00 285.00 253.00 210.00
609.00 643.00 587.00 540.00 420.00 370.00 531.00 895.00 152.00 957.00 204.00 952.00 929.00 898.00 741.00 531.00 482.00 538.00 596.00 584.00 568.00 601.00
149.00 100.00  98.00 151.00 129.00 330.00  58.00  16.00  51.00   6.00 427.00  15.00  19.00  10.00  22.00 105.00 100.00  98.00  71.00  65.00 110.00 121.00
 71.00  79.00 100.00 112.00 231.00 109.00  88.00  44.00  18.00  25.00  49.00  13.00  10.00  38.00  70.00 176.00 177.00 133.00  83.00  65.00  69.00  67.00
>MA1891.1 Klf3/8/12
309.00 315.00 290.00 221.00 267.00 118.00  59.00 910.00  11.00 398.00  12.00   7.00  14.00 454.00 313.00 296.00 256.00 204.00 246.00 256.00
521.00 422.00 310.00 153.00 131.00 822.00 903.00  64.00 969.00  34.00 981.00 985.00 942.00 248.00 263.00 272.00 366.00 468.00 520.00 520.00
 72.00 121.00 233.00 250.00 563.00  20.00  13.00  20.00   8.00 544.00   3.00   4.00   2.00  51.00 185.00 222.00 214.00 216.00 141.00 143.00
 98.00 142.00 167.00 376.00  39.00  40.00  26.00   5.00  12.00  25.00   3.00   4.00  42.00 247.00 240.00 211.00 164.00 112.00  92.00  81.00
>MA0039.1 Klf4
 18.00  33.00  30.00  23.00  13.00  20.00  36.00  32.00  13.00   2.00
  9.00   0.00   3.00   1.00   6.00   4.00   4.00   2.00   1.00   1.00
  2.00  13.00  15.00  19.00  29.00  23.00   5.00  13.00  33.00  46.00
 20.00   3.00   1.00   6.00   1.00   2.00   4.00   2.00   2.00   0.00
>MA0039.2 Klf4
1468.00  88.00  14.00  14.00 277.00  22.00  42.00 264.00 123.00 254.00
 81.00   9.00  13.00  36.00 1922.00  15.00  80.00  46.00 130.00 2858.00
1022.00 4237.00 4304.00 4281.00  11.00 4273.00 2179.00 3902.00 3789.00 280.00
1765.00   6.00  13.00  16.00 2139.00  34.00 2042.00 125.00 289.00 932.00
>MA1892.1 Klf5-like
174.00 197.00 203.00 231.00 247.00 206.00 164.00 774.00  17.00 205.00  12.00  23.00  18.00 311.00 269.00 251.00 209.00 214.00 207.00 219.00
463.00 426.00 391.00 305.00 275.00 508.00 589.00 131.00 956.00  44.00 968.00 949.00 898.00 298.00 288.00 329.00 395.00 409.00 436.00 404.00
219.00 206.00 213.00 260.00 317.00 122.00  82.00  62.00  11.00 698.00  10.00  18.00  11.00 119.00 195.00 210.00 212.00 217.00 199.00 217.00
144.00 171.00 193.00 204.00 161.00 164.00 166.00  33.00  17.00  53.00  10.00  10.00  74.00 273.00 248.00 210.00 184.00 161.00 158.00 160.00
>MA1893.1 Klf6-7-like
136.00 181.00 184.00 233.00 288.00 175.00 121.00 764.00   9.00 260.00   5.00   9.00   9.00 368.00 270.00 239.00 190.00 210.00 241.00 235.00
637.00 569.00 477.00 341.00 281.00 656.00 719.00 180.00 976.00  47.00 988.00 980.00 942.00 314.00 310.00 407.00 552.00 591.00 585.00 557.00
140.00 150.00 163.00 247.00 330.00  66.00  48.00  42.00   5.00 646.00   3.00   7.00   4.00 100.00 222.00 211.00 155.00 118.00 113.00 133.00
 86.00 101.00 175.00 179.00 101.00 102.00 111.00  14.00  10.00  46.00   4.00   4.00  44.00 218.00 198.00 143.00 102.00  81.00  62.00  75.00
>MA0452.1 Kr
  3.00  11.00  24.00  30.00  18.00   0.00   2.00   2.00   0.00   4.00  20.00
 17.00   4.00   0.00   0.00   6.00   0.00   0.00   0.00   1.00   0.00   4.00
  5.00  10.00   7.00   0.00   7.00  31.00  29.00  29.00   7.00   5.00   3.00
  6.00   6.00   0.00   1.00   0.00   0.00   0.00   0.00  23.00  22.00   4.00
>MA0452.2 Kr
179.00 205.00 151.00 1248.00 1080.00  11.00   0.00   0.00   0.00   0.00   0.00 113.00 318.00 211.00
422.00 189.00 386.00   0.00 216.00 1170.00 1177.00 1296.00 202.00   0.00 113.00 399.00 322.00 434.00
238.00 218.00  73.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 231.00 285.00 219.00
457.00 684.00 686.00  48.00   0.00 115.00 119.00   0.00 1094.00 1296.00 1183.00 553.00 371.00 432.00
>MA2021.1 LBD13
184.00 247.00 231.00  17.00  16.00 809.00   7.00  10.00  46.00  57.00 353.00 295.00 270.00
382.00 494.00  44.00 979.00 1018.00   6.00 1031.00 1021.00  11.00 227.00 369.00 125.00 370.00
180.00 116.00 145.00  20.00   4.00 168.00   8.00  16.00 980.00 143.00 112.00 306.00 148.00
309.00 198.00 635.00  39.00  17.00  72.00   9.00   8.00  18.00 628.00 221.00 329.00 267.00
