>MA0449.1	h
A  [     1      3      1     22      1      2      1      1      7      1 ]
C  [     2      7     31      1     30      1     10      1     17     30 ]
G  [    30     17      1     10      1     30      1     31      7      2 ]
T  [     1      7      1      1      2      1     22      1      3      1 ]
>MA0049.1	hb
A  [     1      6      9      4     13     16     16     14     15      9 ]
C  [     5      8      3      3      1      0      0      0      1      2 ]
G  [     8      2      4      1      0      0      0      2      0      2 ]
T  [     2      0      0      8      2      0      0      0      0      3 ]
>MA0226.1	hbn
A  [     2      0     17     17      0      0      9 ]
C  [     2      0      0      0      0      0      0 ]
G  [     2      0      0      0      0      0      7 ]
T  [    11     17      0      0     17     17      1 ]
>MA0450.1	hkb
A  [     3      8      0      0      0      0      0      0     24 ]
C  [     0      0      0      0     32      0      0      0      3 ]
G  [    18     24     32     32      0     32      3     31      2 ]
T  [    11      0      0      0      0      0     29      1      3 ]
>MA0545.1	hlh-1
A  [    71    306    289      0    381     68     23      0      0     97      0 ]
C  [   139     22     15    381      0     13    264      3      0     75    261 ]
G  [   148     53     72      0      0    297     12      0    381     77     22 ]
T  [    23      0      5      0      0      3     82    378      0    132     98 ]
>MA1449.1	hlh-30
A  [   513    695    125      6   1667     14    155     67      6   1352    245    474 ]
C  [   371    158    181   1739     16   1562     31     12     11    104    664    404 ]
G  [   404    664    104     11     12     31   1562     16   1739    181    158    371 ]
T  [   474    245   1352      6     67    155     14   1667      6    125    695    513 ]
>MA0227.1	hth
A  [     0      0     17      0     14      0 ]
C  [     0      0      0     17      0      0 ]
G  [     0     17      0      0      3      8 ]
T  [    17      0      0      0      0      4 ]
>MA0228.1	ind
A  [     0      0     21     21      0      0     19 ]
C  [    12      0      0      0      0      0      0 ]
G  [     0      0      0      0      1      8      2 ]
T  [     9     21      0      0     20     13      0 ]
>MA0229.1	inv
A  [     4      1      0     16     16      0      0     11 ]
C  [     0      9      0      0      0      0      0      0 ]
G  [     3      0      0      0      0      0      0      5 ]
T  [     9      6     16      0      0     16     16      0 ]
>MA1841.1	kn
A  [    45     65     94     36     16      1      6      4     47    153     12     27      2    227     64     52     75     63 ]
C  [    83     62     30     50     18    277    252    259    174     25      6      7      5      8    130    101     72     78 ]
G  [    75     83     91    136     11      1      5      9     22     54    258    243    272     27     46     37     57     80 ]
T  [    78     71     66     59    236      2     18      9     38     49      5      4      2     19     41     91     77     60 ]
