>MA0083.1	SRF
A  [     2      9      0      1     32      3     46      1     43     15      2      2 ]
C  [     1     33     45     45      1      1      0      0      0      1      0      1 ]
G  [    39      2      1      0      0      0      0      0      0      0     44     43 ]
T  [     4      2      0      0     13     42      0     45      3     30      0      0 ]
>MA0083.2	SRF
A  [   426   1017    515    270    477     49      0   1767   1184   2226    590   2048   1452     68     15    608   1353   1299 ]
C  [   813    446    285    257    681   2144   2105     66      0      0    120     12     10      0      7    864    504    178 ]
G  [   281    331    206   1000    533      0      0     23     73     16     16     51     87   2209   2255    441    230    460 ]
T  [   757    483   1271    750    586     84    172    421   1020     35   1551    166    728      0      0    364    190    340 ]
>MA0083.3	SRF
A  [   214     75    627      0      3   1137     54   1163      1   1162    439      8      8    262    337    913 ]
C  [   125    152    611   1771   1787     13      0      0      5      0     12      9      2    105   1023     63 ]
G  [    80   1144    144     15     11     18      6      2      8      0      0   1896   1872    670    145     98 ]
T  [  1129    372    167      0     19     61   1571      0   1610     16   1074      0      7    686     72    248 ]
>MA1681.1	SRM1
A  [  1356   1153   1274   2050     11   3062     20   3017   3005     90    913    743    958   1245 ]
C  [   254    375    358    135      4     44     10     21     27    128    246    264    357    392 ]
G  [   290    709    443    631   3125     19     13     25     41   2774   1692    234    390    543 ]
T  [  1250    913   1075    334     10     25   3107     87     77    158    299   1909   1445    970 ]
>MA0084.1	SRY
A  [     5      8     15     18     25      0     28     27      7 ]
C  [     5      3      0      3      0     26      0      0      0 ]
G  [    10      4      3      3      0      0      0      1      2 ]
T  [     8     13     10      4      3      2      0      0     19 ]
>MA0137.1	STAT1
A  [     5      2     11     15     14      8      1      0     15     15     15      0      1      4 ]
C  [     1      0      0      0      1      3      6      0      0      0      0     14      3      2 ]
G  [     9     13      4      0      0      3      2     15      0      0      0      1      0      7 ]
T  [     0      0      0      0      0      1      6      0      0      0      0      0     11      2 ]
>MA0137.2	STAT1
A  [   208    859    251     10      8    106     23    528    696     53   1900   2030    954    336    417 ]
C  [  1076    496    574     22     14   1921   1900    762     31     30    124     17    263    760    804 ]
G  [   415    279    144     11     38     14      7    115   1292   1700     29     23    552    270    425 ]
T  [   378    446   1112   2038   2023     44    155    680     66    302     32     15    315    714    431 ]
>MA0137.3	STAT1
A  [   366      0      0    361    109   1739    163     29   3620   3624   1879 ]
C  [   731     52      6   3262   2009      0      0      7      0      5    311 ]
G  [   785      0    110      6      0   1637   3466   3426      9      0    725 ]
T  [  1747   3577   3513      0   1511    253      0    167      0      0    714 ]
>MA0517.1	STAT1::STAT2
A  [    69    150    430      3      0      3      3      0    255    107      4     10      4     15     28 ]
C  [    63    230      7    148      2      2     13    581     75    111     13      2    170    489    365 ]
G  [    77     84    151    467      0      0      4      0    191    161     10      0      4      9     36 ]
T  [   411    156     32      2    618    615    600     39     99    241    593    608    442    107    191 ]
>MA0144.2	STAT3
A  [  1936    708    250   1006    840   3692   1574   2532  21620  21620   9311 ]
C  [  8571      0    346  19585   7780      0      0      0      0      0    962 ]
G  [  3801      0   5850      0      0  11456  20046  18686      0      0   6579 ]
T  [  7312  20912  15174   1029  13000   6472      0    402      0      0   4768 ]
