>MA0874.1	Arx
A  [    24     13     16     22     50      1      1     98     99      1      1     86     60     16     18      9     53 ]
C  [    22     16     37     56      6     38     13      0      0      1      0      0      1     16     11     36     10 ]
G  [    40     19     29     13     38      1      0      0      1      0      0     13     38     14     44     37      7 ]
T  [    14     52     19     10      7     60     86      1      1     99     98      1      1     54     27     18     30 ]
>MA0816.1	Ascl2
A  [   237    128      3    300      7      3      4      0      6     34 ]
C  [    36     41    300      0     23    300      0      1    206    101 ]
G  [    63    172      0      0    300      2      0    300     15     28 ]
T  [    16      1      1     15     18      1    300      2     94    199 ]
>MA1188.1	At3g11280
A  [   361    260     29    117      0      4    582      0      0    120    122    189    290    112 ]
C  [    46     16    326    360     17     93      0      3    582    144     63    195     15    155 ]
G  [    60     28     34     64      0      0      0      6      0     22     52     51     28     30 ]
T  [   115    278    193     41    565    485      0    573      0    296    345    147    249    285 ]
>UN0394.1	AtPLATZ6
A  [   580      5    968    922     75    288     98     13      3      0    778      2    960    700    248 ]
C  [    70      7      5      8    238    337     42      0    985    142     37     10      7     57    187 ]
G  [   308    988      3     17    550    188     12      7      5     47    183    988      8    110    378 ]
T  [    42      0     23     53    137    187    848    980      7    812      2      0     25    133    187 ]
>MA1844.1	Atbf
A  [   381    313    282    288    269    350    374     99     38    913    930     32     44    481    283    258    290    292    303    356 ]
C  [   132    140    162    188    198    214    192    134     38     28     18     25     35     96    252    243    208    198    182    162 ]
G  [   153    164    196    218    201    195    232    113     14     30     24     27     60    245    241    199    184    165    152    141 ]
T  [   334    384    360    307    333    241    202    654    910     29     27    917    862    178    224    300    318    346    363    341 ]
>MA0604.1	Atf1
A  [   462     24      0   1000      0      7     90    600 ]
C  [    86     16     22      0   1000      0    198    138 ]
G  [   387      0    803      0      0    993      0    163 ]
T  [    65    960    175      0      0      0    712    100 ]
>MA0605.1	Atf3
A  [    87    828      0      0    999      0    108     97 ]
C  [   131      0      0      0      0    999      0    194 ]
G  [   695    172      0    952      0      0    810     33 ]
T  [    87      0    999     48      0      0     81    677 ]
>MA1988.1	Atf3
A  [ 14164  22116    581   1561  53318   2262   2338   5421  52046   8219  15915 ]
C  [  9405  10900    669    443    356  45670    504  46610    673  13041  14243 ]
G  [ 15773  16163    357  48774    471   4498   1365    574   1086  13093  10280 ]
T  [ 15350   5513  53085   3914    547   2262  50485   2087    887  20339  14254 ]
>UN0441.1	Atf3-like
A  [   258    271    260    251    211    204    487      8     21    952      8     77     38    292    676    106    207    246    220    224 ]
C  [   263    254    246    240    255    190    140     14     34     10    877     16     71    461     67    281    359    252    249    238 ]
G  [   247    253    256    279    265    417    316      9    804     22     21    896     37    158    135    201    209    271    267    270 ]
T  [   232    221    238    229    269    190     57    968    142     15     94     11    853     89    123    412    225    231    264    268 ]
>UN0442.1	Atf4-5
A  [   254    281    302    271    275    225    173    588     10     19    924      9    157     26    150    847     50    219    204    262    245    249 ]
C  [   239    220    203    227    222    143    180    220     18     37     11    832     12     43    763     35    215    437    416    244    257    254 ]
G  [   267    244    239    254    248    419    438    170      7    817     34     11    821     13     62     63    298    171    150    221    226    207 ]
T  [   240    255    255    247    256    213    209     22    965    127     30    149     10    917     25     55    437    173    230    273    273    290 ]
