>MA1211.1	ATHB-X
A  [   103      0    584    595      0     45    595      0     27    219    114 ]
C  [   191    373     11      0      0    308      0      0      8     15     73 ]
G  [   105      0      0      0      0      5      0      0     13    234    216 ]
T  [   196    222      0      0    595    237      0    595    547    127    192 ]
>MA1738.1	ATMYB31
A  [   174    769    559      0    166    486    106     27   1000    736      0    199    760    289    264 ]
C  [   505    113    285    753    245    302    807    765      0    258   1000    373     46    527    439 ]
G  [    44     20     24     10     30     76      0      0      0      3      0     29    160     19      0 ]
T  [   277     98    132    236    559    135     86    208      0      2      0    399     34    166    297 ]
>MA1467.1	ATOH1
A  [  1368   1008      0   1368      0    204      0      0     93      0 ]
C  [   171    179   1368      0      0   1368      0      0    296    943 ]
G  [   466    182      0      0   1368      0      0   1368     35      0 ]
T  [     0      0      0     76    181      0   1368      0    944    426 ]
>MA1468.1	ATOH7
A  [   712    302      0    712     15    712      0      0      5     17 ]
C  [    97    211    712      0    106    180     25      0    155    400 ]
G  [   142    154      0    102     59     78     25    712    261      2 ]
T  [    62     45      0     58    712      0    712      0    291    312 ]
>UN0436.1	ATbp
A  [  1952   1704    236    101   4810   4468   4933     17   4735   1476   1975 ]
C  [   893    823    102      7    301    497    145   4539    172   1200    955 ]
G  [  1299   1041   5070    134    143    151    127    131    213   1201   1080 ]
T  [  1302   1878     38   5204    192    330    241    759    326   1569   1436 ]
>MA0277.1	AZF1
A  [    63    100    100     88     75      0     78     81     63 ]
C  [    13      0      0     13      0      0     16      6     13 ]
G  [    13      0      0      0     25    100      3      6     13 ]
T  [    13      0      0      0      0      0      3      6     13 ]
>MA0165.1	Abd-B
A  [     1      0      5     21      0      3     13 ]
C  [     0      0      0      0      3      0      0 ]
G  [     0      0      0      0      0     11      5 ]
T  [    20     21     16      0     18      7      3 ]
>MA0006.1	Ahr::Arnt
A  [     3      0      0      0      0      0 ]
C  [     8      0     23      0      0      0 ]
G  [     2     23      0     23      0     24 ]
T  [    11      1      1      1     24      0 ]
>MA0854.1	Alx1
A  [    19      7     38     43      5      1     98     98      1      0     92     53     15     23     39     24     15 ]
C  [    44     21     33      9     40      7      0      0      1      1      0      2     21     32     31     29     40 ]
G  [    17     65     14     31      2      0      1      1      0      0      7     40     11     16     12     23     14 ]
T  [    20      7     15     17     53     92      0      1     98     98      1      5     53     29     17     24     31 ]
>MA0853.1	Alx4
A  [    16     10     19     40      2      1     99     98      1      0     92     62     17     29     36     23     12 ]
C  [    59     24     44     15     34      8      1      0      1      1      0      1     23     28     23     29     43 ]
G  [    15     56     16     29      1      0      1      1      0      1      8     34     18     13     19     25     21 ]
T  [    11     10     21     16     62     92      0      1     98     99      1      2     42     30     22     23     24 ]
