results/JASPAR_2022_matrix_clustering/fungi/CORE/interactive_trees/JASPAR_2022_matrix_clustering_fungi_CORE_tables/pairwise_compa.tab
mode: matches	thresholds:	cor=-1.000000	ncor=-1.000000	w=0	ncor1=-1.000000	ncor2=-1.000000
id1 id2 name1 name2 cor Ncor Ncor1 Ncor2 w1 w2 w W Wr wr1 wr2 strand offset uncounted
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m1_MA0266_1 ABF2 ABF2 1.000000 1.000000 1.000000 1.000000 7 7 7 7 1.000000 1.000000 1.000000 D 0 25
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m2_MA0267_1 ABF2 ACE2 0.362866 0.362866 0.362866 0.362866 7 7 7 7 1.000000 1.000000 1.000000 R 0 25
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m3_MA0268_1 ABF2 ADR1 0.241157 0.180868 0.206706 0.206706 7 7 6 8 0.750000 0.857143 0.857143 D -1 25
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m4_MA0269_1 ABF2 AFT1 0.302128 0.100709 0.302128 0.100709 7 21 7 21 0.333333 1.000000 0.333333 R -11 53
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m5_MA0270_1 ABF2 AFT2 0.262286 0.131143 0.187347 0.163929 7 8 5 10 0.500000 0.714286 0.625000 R -3 27
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m6_MA0271_1 ABF2 ARG80 0.732142 0.325396 0.418367 0.488095 7 6 4 9 0.444444 0.571429 0.666667 R -2 23
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m7_MA0272_1 ABF2 ARG81 0.724479 0.263447 0.413988 0.362240 7 8 4 11 0.363636 0.571429 0.500000 D -4 27
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m8_MA0273_1 ABF2 ARO80 0.427194 0.142398 0.427194 0.142398 7 21 7 21 0.333333 1.000000 0.333333 R -8 53
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m9_MA0274_1 ABF2 ARR1 0.394482 0.345172 0.394482 0.345172 7 8 7 8 0.875000 1.000000 0.875000 R 0 27
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m10_MA0275_1 ABF2 ASG1 0.312999 0.268285 0.268285 0.312999 7 6 6 7 0.857143 0.857143 1.000000 R 0 23
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m11_MA0276_1 ABF2 ASH1 0.394203 0.215020 0.337888 0.236522 7 10 6 11 0.545455 0.857143 0.600000 D -4 31
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m12_MA0277_1 ABF2 AZF1 0.268287 0.208668 0.268287 0.208668 7 9 7 9 0.777778 1.000000 0.777778 D 0 29
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m13_MA0278_1 ABF2 BAS1 0.525784 0.175261 0.525784 0.175261 7 21 7 21 0.333333 1.000000 0.333333 R -2 53
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m14_MA0280_1 ABF2 CAT8 0.388802 0.333259 0.333259 0.388802 7 6 6 7 0.857143 0.857143 1.000000 R 0 23
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m15_MA0282_1 ABF2 CEP3 0.289230 0.253077 0.289230 0.253077 7 8 7 8 0.875000 1.000000 0.875000 D 0 27
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m16_MA0283_1 ABF2 CHA4 0.135178 0.118281 0.135178 0.118281 7 8 7 8 0.875000 1.000000 0.875000 D -1 27
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m17_MA0285_1 ABF2 CRZ1 0.190552 0.148207 0.190552 0.148207 7 9 7 9 0.777778 1.000000 0.777778 R -2 29
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m18_MA0286_1 ABF2 CST6 0.298872 0.135851 0.213480 0.166040 7 9 5 11 0.454545 0.714286 0.555556 R -4 29
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m19_MA0287_1 ABF2 CUP2 0.534201 0.205462 0.381572 0.242819 7 11 5 13 0.384615 0.714286 0.454545 R -6 33
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m20_MA0288_1 ABF2 CUP9 0.471662 0.157221 0.269521 0.209627 7 9 4 12 0.333333 0.571429 0.444444 R -5 29
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m21_MA0289_1 ABF2 DAL80 0.316563 0.237422 0.271340 0.271340 7 7 6 8 0.750000 0.857143 0.857143 R -1 25
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m22_MA0290_1 ABF2 DAL81 0.315901 0.116385 0.315901 0.116385 7 19 7 19 0.368421 1.000000 0.368421 D -10 49
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m23_MA0291_1 ABF2 DAL82 0.257218 0.085739 0.146982 0.114319 7 9 4 12 0.333333 0.571429 0.444444 R -5 29
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m24_MA0292_1 ABF2 ECM22 0.489267 0.489267 0.489267 0.489267 7 7 7 7 1.000000 1.000000 1.000000 D 0 25
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m25_MA0293_1 ABF2 ECM23 0.709990 0.354995 0.608563 0.387267 7 11 6 12 0.500000 0.857143 0.545455 R 1 33
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m26_MA0294_1 ABF2 EDS1 0.339961 0.154528 0.242830 0.188867 7 9 5 11 0.454545 0.714286 0.555556 R -4 29
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m27_MA0295_1 ABF2 FHL1 0.765868 0.191467 0.328229 0.287200 7 8 3 12 0.250000 0.428571 0.375000 R -5 27
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m28_MA0296_1 ABF2 FKH1 0.485009 0.169753 0.485009 0.169753 7 20 7 20 0.350000 1.000000 0.350000 D -4 51
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m29_MA0297_1 ABF2 FKH2 0.404391 0.303293 0.346621 0.346621 7 7 6 8 0.750000 0.857143 0.857143 R -1 25
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m30_MA0299_1 ABF2 GAL4 0.455799 0.212706 0.455799 0.212706 7 15 7 15 0.466667 1.000000 0.466667 R -5 41
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m31_MA0300_1 ABF2 GAT1 0.624197 0.226981 0.356684 0.312098 7 8 4 11 0.363636 0.571429 0.500000 D 3 27
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m32_MA0301_1 ABF2 GAT3 0.778068 0.466841 0.666915 0.518712 7 9 6 10 0.600000 0.857143 0.666667 R 1 29
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m33_MA0302_1 ABF2 GAT4 0.752873 0.376436 0.645319 0.410658 7 11 6 12 0.500000 0.857143 0.545455 R 1 33
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m34_MA0304_1 ABF2 GCR1 0.500287 0.250144 0.357348 0.312680 7 8 5 10 0.500000 0.714286 0.625000 R -3 27
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m35_MA0305_1 ABF2 GCR2 0.372805 0.207114 0.266289 0.266289 7 7 5 9 0.555556 0.714286 0.714286 D -2 25
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m36_MA0306_1 ABF2 GIS1 0.450060 0.350046 0.450060 0.350046 7 9 7 9 0.777778 1.000000 0.777778 D -2 29
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m37_MA0307_1 ABF2 GLN3 0.752959 0.250986 0.322697 0.451776 7 5 3 9 0.333333 0.428571 0.600000 R -2 21
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m38_MA0308_1 ABF2 GSM1 0.459511 0.153170 0.459511 0.153170 7 21 7 21 0.333333 1.000000 0.333333 R -4 53
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m39_MA0309_1 ABF2 GZF3 0.543493 0.197634 0.310568 0.271747 7 8 4 11 0.363636 0.571429 0.500000 R -4 27
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m40_MA0310_1 ABF2 HAC1 0.156120 0.136605 0.156120 0.136605 7 8 7 8 0.875000 1.000000 0.875000 R 0 27
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m41_MA0311_1 ABF2 HAL9 0.272306 0.194504 0.194504 0.272306 7 5 5 7 0.714286 0.714286 1.000000 R 0 21
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m42_MA0313_1 ABF2 HAP2 0.364641 0.260458 0.260458 0.364641 7 5 5 7 0.714286 0.714286 1.000000 R 0 21
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m43_MA0316_1 ABF2 HAP5 0.198140 0.092465 0.198140 0.092465 7 15 7 15 0.466667 1.000000 0.466667 R -3 41
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m44_MA0317_1 ABF2 HCM1 0.336444 0.294389 0.336444 0.294389 7 8 7 8 0.875000 1.000000 0.875000 D 0 27
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m45_MA0318_1 ABF2 HMRA2 0.406000 0.355250 0.406000 0.355250 7 8 7 8 0.875000 1.000000 0.875000 D -1 27
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m46_MA0319_1 ABF2 HSF1 0.495814 0.330543 0.424983 0.371860 7 8 6 9 0.666667 0.857143 0.750000 R -2 27
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m47_MA0320_1 ABF2 IME1 0.397647 0.265098 0.340840 0.298235 7 8 6 9 0.666667 0.857143 0.750000 D -2 27
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m48_MA0321_1 ABF2 INO2 0.235905 0.183482 0.235905 0.183482 7 9 7 9 0.777778 1.000000 0.777778 D -2 29
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m49_MA0322_1 ABF2 INO4 0.295388 0.229746 0.295388 0.229746 7 9 7 9 0.777778 1.000000 0.777778 D -2 29
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m50_MA0323_1 ABF2 IXR1 0.320440 0.149539 0.320440 0.149539 7 15 7 15 0.466667 1.000000 0.466667 D -1 41
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m51_MA0324_1 ABF2 LEU3 0.203229 0.142260 0.203229 0.142260 7 10 7 10 0.700000 1.000000 0.700000 R -3 31
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m52_MA0325_1 ABF2 LYS14 0.289137 0.192758 0.247831 0.216852 7 8 6 9 0.666667 0.857143 0.750000 R -2 27
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m53_MA0326_1 ABF2 MAC1 0.575714 0.209350 0.328979 0.287857 7 8 4 11 0.363636 0.571429 0.500000 D -4 27
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m54_MA0327_1 ABF2 HMRA1 0.249226 0.186919 0.213622 0.213622 7 7 6 8 0.750000 0.857143 0.857143 D -1 25
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m55_MA0329_1 ABF2 MBP1 0.293299 0.293299 0.293299 0.293299 7 7 7 7 1.000000 1.000000 1.000000 R 0 25
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m56_MA0330_1 ABF2 MBP1::SWI6 0.220493 0.220493 0.220493 0.220493 7 7 7 7 1.000000 1.000000 1.000000 R 0 25
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m57_MA0331_1 ABF2 MCM1 0.383597 0.223765 0.383597 0.223765 7 12 7 12 0.583333 1.000000 0.583333 D -4 35
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m58_MA0332_1 ABF2 MET28 0.429788 0.368389 0.368389 0.429788 7 6 6 7 0.857143 0.857143 1.000000 D 0 23
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m59_MA0333_1 ABF2 MET31 0.271754 0.211364 0.271754 0.211364 7 9 7 9 0.777778 1.000000 0.777778 R 0 29
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m60_MA0334_1 ABF2 MET32 0.308107 0.308107 0.308107 0.308107 7 7 7 7 1.000000 1.000000 1.000000 D 0 25
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m61_MA0335_1 ABF2 MET4 0.434879 0.289920 0.372754 0.326160 7 8 6 9 0.666667 0.857143 0.750000 D -2 27
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m62_MA0336_1 ABF2 MGA1 0.665878 0.221959 0.665878 0.221959 7 21 7 21 0.333333 1.000000 0.333333 D -4 53
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m63_MA0337_1 ABF2 MIG1 0.217855 0.163391 0.186733 0.186733 7 7 6 8 0.750000 0.857143 0.857143 D -1 25
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m64_MA0338_1 ABF2 MIG2 0.150866 0.150866 0.150866 0.150866 7 7 7 7 1.000000 1.000000 1.000000 D 0 25
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m65_MA0339_1 ABF2 MIG3 0.202239 0.202239 0.202239 0.202239 7 7 7 7 1.000000 1.000000 1.000000 D 0 25
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m66_MA0340_1 ABF2 MOT3 0.527048 0.329405 0.376463 0.439207 7 6 5 8 0.625000 0.714286 0.833333 R -1 23
JASPAR_2022_fungi_CORE_m1_MA0266_1 JASPAR_2022_fungi_CORE_m67_MA0341_1 ABF2 MSN2 0.495972 0.247986 0.283412 0.396777 7 5 4 8 0.500000 0.571429 0.800000 R -1 21
